Win | Place | Show | |
4 | $50.20 | $12.00 | $9.40 |
12 | $2.60 | $2.20 | |
10 | $6.60 |
$2 Exacta/Perfecta | 4/12 | $126.20 | |
$2 Trifecta | 4/12/10 | $893.20 | |
$2 Daily Double | 5/4 | $159.60 | |
$2 Pick-3 | 1/5/4 | $569.80 | |
$2 Pick-3 | 6/5/4 | $569.80 | |
Scratched: 3
1 - 5 of 7 gimmicks
NEXT
|