Nassau Downs OTB

RaceInfo - Race Results System

Fair Grounds

| Race: 3 | Friday, December 01, 2023
ON TRACK PRICES

Win Place Show
11 $4.00 $3.20 $2.80
6 $10.40 $6.00
16 $4.20
$2 Exacta/Perfecta 11/6 $45.20
$2 Trifecta 11/6/16 $321.00
$2 Daily Double 1/11 $33.20
$2 Pick-3 2/1/11 $146.40
$2 Superfecta 11/6/16/10 $3,319.20
Scratched: 2, 5, 7, 12, 13, 14

Race:

1 2 3 4 5 6 7 8