Nassau Downs OTB

RaceInfo - Race Results System

Turfway Park

| Race: 5 | Friday, December 01, 2023
ON TRACK PRICES

Win Place Show
7 $16.90 $9.20 $6.56
12 $6.62 $4.50
11 $4.98
$2 Exacta/Perfecta 7/12 $126.46
$2 Trifecta 7/12/11 $634.06
$2 Daily Double 1/7 $72.08
$2 Pick-3 3/1/7 $390.54
$2 Pick-4 11/3/1/7 4of4 $11,825.68
Scratched: 4, 5, 13, 14
1 - 5 of 8 gimmicks NEXT

Race:

1 2 3 4 5 6 7 8 9