Win | Place | Show | |
4 | $47.40 | $18.40 | $8.20 |
2 | $3.80 | $3.40 | |
11 | $5.00 |
$2 Exacta/Perfecta | 4/2 | $203.40 | |
$2 Trifecta | 4/2/11 | $1,742.20 | |
$2 Daily Double | 7/4 | $1,334.60 | |
$2 Pick-3 | 4/7/4 | $13,474.00 | |
$2 Pick-4 | 9/4/7/4 3of4 | $2,189.60 | |
Scratched: 3
1 - 5 of 8 gimmicks
NEXT
|