Nassau Downs OTB

RaceInfo - Race Results System

Fair Grounds

| Race: 9 | Saturday, March 16, 2024
ON TRACK PRICES

Win Place Show
4 $26.60 $10.40 $6.20
10 $13.20 $8.40
11 $5.60
$2 Exacta/Perfecta 4/10 $375.00
$2 Trifecta 4/10/11 $2,538.80
$2 Daily Double 9/4 $74.80
$2 Pick-3 10/9/4 $448.40
$2 Superfecta 4/10/11/9 $8,326.60
Scratched: 12, 13, 14, 15

Race:

1 2 3 4 5 6 7 8 9 10